Meet some of our previous grantees
Since 1991, we’ve awarded over $30 million to address local, unmet needs.
Through our more than 300 funds, we award over $1 million every year. Each type of fund has a different purpose and we appreciate the flexibility and broad coverage that it provides to our local communities! Check out below the impact our funds have made and click here to learn about our different granting fund types.
Total Dollars Granted in 2024 Q1&2: $547,218
Grantee | Area of Impact | Purpose | Amount | Granting Fund Type |
Boone County Senior Services, Inc. | Elderly | New chairs for program room | $6,500 | Donor Advised |
Boone County Senior Services, Inc. | Elderly | Stipends | $24,780 | Donor Advised |
Boone County Senior Services, Inc. | Elderly | Lunch & Learn sponsorship 2024-26 | $2,400 | Donor Advised |
AgrIInstitute Inc. | Community Development | 2024 Spendable | $1,296 | Agency |
Alexander Christian Foundation, Inc. | Community Development | Support from the Bill C. & Mary F. Duncan Endowment Fund | $1,644.25 | Designated |
Boone County 4-H Club, Inc. | Youth Development | Support from the Glen L. Harlos & Mildred M. Harlos Fund | $16,080 | Designated |
Boone County 4-H Club, Inc. | Youth Development | Support from the Stookey's 4-H Fund | $16,162 | Designated |
Boone County Extension Homemakers Assn. | Education | Support from the Ruth Burrus Homemakers Fund | $285 | Designated |
Boone County Guardian Ad Litem/CASA | Youth Development | Support from the GLR Trust for Rainbow Valley Children's Home | $1,949 | Agency |
Boone County Senior Services, Inc. | Elderly | Support from the Avelena Fund for Boone County Senior Services, Inc. | $6,774 | Agency |
Boys & Girls Club of Boone County | Youth Development | Support from the Zionsville Boys & Girls Club Endowment | $2,197 | Agency |
Boys & Girls Club of Boone County | Youth Development | Support from the Zionsville Boys & Girls Club Endowment FASB | $1,162 | Agency |
Centenary United Methodist Church | Community Development | Support from the Albert F. & Ann Graham Family Fund | $493 | Designated |
Centenary United Methodist Church | Community Development | 2024 Spendable | $4,444 | Designated |
Delta Gamma Foundation | Human Services | Support from the Pratt Family Fund | $2,000 | Donor Advised |
Down Syndrome Indiana | Human Services | 2024 Spendable | $424 | Agency |
First Baptist Church of Lebanon | Community Development | 2024 Spendable | $2,905 | Designated |
Henry C. Ulen Foundation, Inc. | Community Development | 2024 Spendable | $34 | Designated |
Henry C. Ulen Foundation, Inc. | Community Development | 2024 Spendable | $290 | Designated |
Hill School | Education | Support from the John W. & Charlene C. Roth-Hill School Fund | $535 | Designated |
Hoosier State Press Association | Community Development | Support from the Yandall C. Cline 1st Amendment Freedom Fund for Hoosier State Press Association | $682 | Designated |
Indiana Lions Speech & Hearing, Inc. | Community Development | Support from the Doyle - Winchester Memorial Fund | $311.40 | Designated |
Jamestown Christian Church | Community Development | 2024 Spendable | $3,780 | Designated |
Kappa Kappa Kappa - Alpha Beta Chapter | Education | 2024 Spendable | $3,585 | Designated |
Lebanon & Greater Boone County Park Foundation | Community Development | 2024 Spendable | $4,932 | Designated |
Lebanon Area Boys & Girls Club | Youth Development | 2024 Spendable | $1,263 | Agency |
Lebanon Educational Foundation | Scholarships | Support from the Gerald L. Limp Educational Endowment | $3,976 | Designated |
Lebanon Middle School | Arts & Culture | Support from the Michael T. Hodges Musical Instrument Endowment Fund | $1,024 | Designated |
Milledgeville Methodist Church | Community Development | Support from the Milledgeville Methodist Church - Charles S. Mayes Fund | $1,230 | Designated |
Phi Sigma Kappa Foundation | Scholarships | Support from the Gerald L. Limp Leadership Endowment | $3,987 | Designated |
Pittsboro Christian Church Disciples of Christ | Community Development | Support from the Elizabeth Dillon Endowment Fund | $383 | Designated |
Psi Iota Xi, Omega Chapter | Scholarships | 2024 Spendable | $274 | Designated / Scholarship |
Psi Iota Xi, Omega Chapter | Scholarships | 2024 Spendable | $122 | Designated / Scholarship |
Shalom House | Human Services | Support from the Lebanon Community of Shalom Endowment | $110 | Agency |
Shalom House | Human Services | Support from the Lebanon Community of Shalom Endowment | $296 | Agency |
St. Mark's Lutheran Church | Community Development | 2024 Spendable | $4,849 | Designated |
The Community Fellowship INC | Community Development | 2024 Spendable | $1,224 | Designated |
The Community Fellowship INC | Community Development | 2024 Spendable | $2,050 | Designated |
Traders Point Christian Church | Community Development | Support from the Bill C. & Mary F. Duncan Endowment Fund | $4,932.75 | Designated |
Tri-Area Library, Inc. | Community Development | 2024 Spendable | $630 | Designated |
United Way of Central Indiana | Community Development | Support from the Lane Trust For Boone County United Way | $4,465 | Designated |
Western Boone Education Foundation | Education | 2024 Spendable | $12,364 | Designated |
Western Boone Education Foundation | Education | Support from the Sydney Foster Endowment Fund | $2,438 | Designated |
Zionsville Athletic Booster Club | Education | 2024 Spendable | $191 | Designated |
Zionsville Athletic Booster Club | Scholarships | 2024 Spendable | $980 | Designated |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a SullivanMunce Cultural Center) | Arts & Culture | 2024 Spendable | $3,363 | Designated |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a SullivanMunce Cultural Center) | Arts & Culture | 2024 Spendable | $10,192 | Designated |
Zionsville Education Foundation | Education | 2024 Spendable | $19,845 | Designated |
Zionsville Lions Park | Community Development | Support from the Zionsville Lions Club - Park Maintenance | $272 | Designated |
Zionsville Lions Park | Community Development | Support from the Mark & Elizabeth Hull Memorial Fund | $267 | Designated |
Zionsville Presbyterian Church | Community Development | Support from the Wes Jones Awakening Fund | $489 | Designated |
ILADD, Inc. | Human Services | Support from the Schroeder Family Fund | $450 | Donor Advised |
Boone County Senior Services, Inc. | Elderly | Support from the Avelena Fund of the Wm. Higgins Trust for monthly stipends | $3,600 | Donor Advised |
Lebanon Educational Foundation | Education | Support from the Boone County Fund for Youth | $5,000 | Field of Interest |
Western Boone Education Foundation | Education | Support from the Bree Wilson Memorial Endowment Fund | $66 | Agency |
Western Boone Education Foundation | Education | Support from the Boone County Fund for Youth | $5,000 | Field of Interest |
Western Boone Education Foundation | Education | Support from the Bree Wilson Memorial Endowment Fund | $500 | Agency |
Zionsville Education Foundation | Education | Support from the Boone County Fund for Youth | $5,000 | Field of Interest |
Jackson Township Historical Society, Inc. | Arts & Culture | Support from the Patricia Smith Foster Jackson Township Fund | $332 | Designated |
Mental Health America in Boone County | Education | Support from the Boone County Pre-school Endowment Fund | $4,440.50 | Field of Interest |
Tri-Area Library, Inc. | Human Services | Support from the Patricia Smith Foster Jackson Township Fund | $332 | Designated |
Western Boone County Community School Corp. | Education | Support from the Boone County Pre-school Endowment Fund | $4,440.50 | Field of Interest |
Humane Society for Boone County | Community Development | Women of Impact 2024 Q1 Runner Up Grant | $500 | Community Impact |
The Cabin Counseling and Resource Center | Human Services | Women of Impact 2024 Q1 Runner Up Grant | $500 | Community Impact |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a Sullivan Munce Cultural Center) | Arts & Culture | Support from the Patrick Henry Sullivan Foundation Fund | $18,012 | Designated |
ILADD, Inc. | Health & Human Services | Women of Impact 2024 Q1 Winner | $11,740 | Donor Advised |
AFD2 - Advance Food Distribution | Health & Human Services | Support from the Greater Jamestown Area Fund for the 2024 Food Pantry | $2000 | Designated |
Jackson Township Historical Society, Inc. | Community Development | Support from the Greater Jamestown Area Fund for computer and 2024 mailing | $6,050 | Designated |
Jamestown Community Partnership | Community Development | Support from the Greater Jamestown Area Fund for the 2024 Community Fish Fry | $5,000 | Designated |
Lebanon Rotary Club | Education | 2024 Spendable | $6,000 | Designated |
Old Union Christian Church - WAM We All Matter | Youth Development | Support from the Greater Jamestown Area Fund for After School / Summer Program 2024 | $3,000 | Designated |
The Community Fellowship INC | Youth Development | Support from the Greater Jamestown Area Fund for 2024 Soccer League | $8,500 | Designated |
Zionsville Community High School | Community Development | 2024 Pratt Family Fund Athletic Scholarship | $1,000 | Donor Advised |
Black Box Theatre Company, Inc. | Youth Development | 2024 CFBC Programming Grant - Frozen Jr. | $6,000 | Field of Interest |
Gleaners Food Bank of Indiana | Community Development | 2024 CFBC Programming Grant - Senior Mobile Pantry | $10,000 | Unrestricted |
Hussey-Mayfield Memorial Public Library | Community Development | 2024 CFBC Programming Grant - Head Start Toward Work & Literacy | $3,000 | Unrestricted |
ILADD, Inc. | Community Development | 2024 CFBC Programming Grant - ILADD Self-Advocate Safety & Security Program | $2,500 | Unrestricted / Field of Interest |
Indiana Diaper Bank | Youth Development | 2024 CFBC Programming Grant - Eliminating diaper need in Boone County | $3,500 | Field of Interest |
Pack Away Hunger, Inc. | Community Development | 2024 CFBC Programming Grant - Boys & Girls Club of Boone Co. Caring Hands Camp Nutrition & Hunger Education Meal Pack | $4,150 | Unrestricted |
Rachael's First Week | Community Development | 2024 CFBC Programming Grant - Rachael's First Week | $10,000 | Unrestricted / Field of Interest |
Sylvia's Child Advocacy Center | Community Development | 2024 CFBC Programming Grant - Fundraising & Donor Engagement Coordinator | $6,200 | Donor Advised |
WAVE - We All Value Each Other, Inc. | Youth Development | 2024 CFBC Programming Grant - WAVE Programming 2024-25 | $4,310 | Field of Interest |
Zionsville Parks Foundation | Community Development | 2024 CFBC Programming Grant - Building Healthier Communities with Healthy Ecosystems | $5,125 | Unrestricted / Field of Interest |
Boys & Girls Club of Boone County | Youth Development | 2024 CFBC Programming Grant - Accessible Summer Programming | $5,000 | Field of Interest |
Tri-Area Library, Inc. | Arts & Culture | Tri-Area Library, Inc. Perpetual Income Fund | $5,000 | Donor Advised |
IWIN Foundation | Health & Human Services | 2024 CFBC Programming Grant - Boone County Survivor Support Program | $5,000 | Donor Advised |
Shalom House | Community Development | Support from the Jared Kerr Memorial Fund | $1,200 | Donor Advised |
Town of Jamestown | Community Development | Support from the Greater Jamestown Area Fund for the Town Enhancement Project | $45,000 | Designated |
Sylvia's Child Advocacy Center | Health & Human Services | Support from the Heck Family Fund | $6,500 | Donor Advised |
Zionsville Alliance for Mental Wellness - ZAMWELL | Health & Human Services | Women of Impact 2024 Q2 Runner Up Grant | $500 | Community Impact |
Lebanon Arts Council | Arts & Culture | Women of Impact 2024 Q2 Runner Up Grant | $500 | Community Impact |
Boone County Economic Development Corp. | Youth Development | Support from the Boone County Childcare Fund | $7,500 | Designated |
Boone County Mentoring Partnership | Youth Development | Women of Impact 2024 Q2 Winner | $12,140 | Donor Advised |
Play On Zionsville | Arts & Culture | Support from the Zionsville Band & Orchestra Musical Instrument Endowment Fund | $12,153.75 | Designated |
2022 Grants by Area of Impact
View our Annual Reports for prior year grantees or Contact Us with specific questions.