Meet some of our previous grantees
Through our more than 300 funds, we award over $1 million every year. Each type of fund has a different purpose and we appreciate the flexibility and broad coverage that it provides to our local communities! Check out below the impact our funds have made and click here to learn about our different granting fund types.
Total Dollars Granted in 2021: $850,133
Grantee | Area of Impact | Purpose | Amount | Granting Fund Type |
Advance Community Park Association | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Advance Volunteer Fire Department-Station 51 | Community Development | Support local parks | $3,000 | Designated |
Advance Volunteer Fire Department-Station 51 | Health & Human Services | Advance Food Distribution | $4,000 | Field of Interest |
Advance Volunteer Fire Department-Station 51 | Health & Human Services | Advance Food Distribution | $1,000 | Community Impact |
AgrIInstitute Inc. | Education | Annual Distribution to Support the Organization | $1,100 | Agency |
Alexander Christian Foundation, Inc. | Community Development | Annual Spendable | $1578 | Designated |
Arts & Culture | Support youth in art programming. | $1,000 | Donor Advised | |
Arts & Culture | Support the organizational mission | $2,000 | Field of Interest | |
Arts & Culture | Community matching grant dollars | $3,000 | Community Impact | |
Boone County 4-H Club, Inc. | Youth Development | Annual Spendable | $16,093 | Designated |
Boone County 4-H Club, Inc. | Youth Development | Annual Distribution to Support the Organization | $308 | Agency |
Boone County 4-H Club, Inc. | Youth Development | Support the organizational mission | $5,000 | Field of Interest |
Health & Human Services | Support the organizational mission | $165 | Field of Interest | |
Health & Human Services | Community matching grant dollars | $4,835 | Community Impact | |
Boone County Chamber of Commerce | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Boone County Child Advocacy Center Fund | Community Development | Transfer 1000 to Sylvias place from Community Impact | $1,000 | Community Impact |
Boone County Economic Development Corp. | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Boone County Guardian Ad Litem/CASA | Youth Development | Annual Distribution to Support the Organization | $1,877 | Agency |
Boone County Health Department | Health & Human Services | Supplies for COVID-19 vaccine clinics | $150 | Designated |
Boone County Mentoring Partnership | Youth Development | Women of Impact Additional Dollars from 2020 First Quarter Grant | $725 | Field of Interest |
Boone County Mentoring Partnership | Youth Development | Support the organizational mission | $5,000 | Field of Interest |
Elderly | Support personal service program | $30,000 | Donor Advised | |
Elderly | Annual Distribution to Support the Organization | $6,518 | Agency | |
Elderly | Boone County Senior Services, Inc. (BCSSI) | $7,500 | Community Impact | |
Boys & Girls Club of Boone County | Youth Development | Annual Distribution to Support the Organization | $3,210 | Agency |
Boys & Girls Club of Boone County | Youth Development | Support the organizational mission | $5,000 | Field of Interest |
Arts & Culture | Annual Spendable | $1,756 | Designated | |
Arts & Culture | Community matching grant dollars | $5,000 | Community Impact | |
Centenary United Methodist Church | Community Development | Annual Spendable | $4,554 | Designated |
Center Stage Community Theatre | Arts & Culture | Annual Distribution to Support the Organization | $450 | Agency |
Center Stage Community Theatre | Arts & Culture | General operational support | $3,000 | Field of Interest |
Community Impact Fund | Community Development | Unrestricted Gift on behalf of Humane Society per Lilly Gift VII | $1,250 | Community Impact |
Delta Gamma Foundation | Education | Local scholarship | $1,000 | Donor Advised |
Down Syndrome Indiana | Health & Human Services | Annual Distribution to Support the Organization | $469 | Agency |
Eagle Church | Youth Development | Ignite camp | $1,186 | Donor Advised |
First Baptist Church of Lebanon | Community Development | Annual Spendable | $2,787 | Designated |
Friends of Thorntown Public Library | Community Development | Support the organizational mission | $2,500 | Field of Interest |
Friends of Thorntown Public Library | Community Development | Community matching grant dollars | $453 | Community Impact |
Health & Human Services | Local Mobile Pantry Program | $5,000 | Donor Advised | |
Health & Human Services | Mobile Pantry Progam | $5,000 | Community Impact | |
Gloria Dei Contemplative Christian Community | Community Development | Further the mission and purpose of Gloria Dei | $8,960 | Donor Advised |
Goshen High School | Education | Scholarship | $1,000 | Donor Advised |
Habitat for Humanity of Boone County | Community Development | Boone County Women House Build | $1,250 | Agency |
Youth Development | Super Saturday Camp | $1,500 | Field of Interest | |
Harlem Grown | Health & Human Services | Support the mission of Harlem Grown | $500 | Donor Advised |
Community Development | 2021 Day of Giving Back | $1,000 | Community Impact | |
Henry C. Ulen Foundation, Inc. | Community Development | Annual Spendable | $315 | Designated |
Hill School | Education | Annual Spendable | $510 | Designated |
Hoosier State Press Association | Education | Annual Spendable | $657 | Designated |
Hope Program, Inc. | Health & Human Services | Support the mission of Harlem Grown | $500 | Donor Advised |
Community Development | Support the organizational mission | $2,500 | Field of Interest | |
Community Development | Community matching grant dollars | $2,500 | Community Impact | |
Community Development | Support the organizational mission | $6,250 | Field of Interest | |
Community Development | Community matching grant dollars | $6,250 | Community Impact | |
Community Development | Assist with programming & staffing | $3,000 | Donor Advised | |
Education | Book club supplies, scholarships and activities | $2,700 | Donor Advised | |
Education | Programs to support individuals with intellectual and developmental disabilities | $5,000 | Donor Advised | |
Health & Human Services | Support the mission of ILADD, Inc. | $250 | Donor Advised | |
Community Development | Support the organizational mission | $4,250 | Field of Interest | |
Community Development | Capacity building to serve individuals with disabilities | $10,750 | Community Impact | |
Community Development | Community matching grant dollars | $5,000 | Community Impact | |
Indiana Children's Wish Fund | Youth Development | Grant Boone County wishes | $2,500 | Field of Interest |
Indiana Lions Speech & Hearing, Inc. | Health & Human Services | Annual Spendable | $328 | Designated |
Indiana University Foundation | Education | Campus revitalization and student athlete scholarship | $3,000 | Donor Advised |
Health & Human Services | Community matching grant dollars | $2,500 | Community Impact | |
Jackson Township Historical Society, Inc. | Community Development | Replace museum storefront windows | $2,825 | Field of Interest |
Jamestown Christian Church | Community Development | Annual Spendable | $3,642 | Designated |
Jamestown Christian Church | Youth Development | Picnic tables for community playground | $1,300 | Designated |
Jamestown Community Partnership | Community Development | Building prep for Jamestown mural | $10,000 | Designated |
Jamestown Community Partnership | Community Development | Beautify downtown Jamestown | $11,240 | Designated |
Jamestown Community Partnership | Community Development | Downtown Beautification | $5,000 | Community Impact |
Jamestown I.O.O.F. Cemetery | Community Development | Annual Spendable | $2,758 | Designated |
Jamestown Parks Department | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Jamestown United Methodist Church | Community Development | Annual Spendable | $3,116 | Designated |
Jamestown Volunteer Fire Dept. | Community Development | Rescue fire truck | $24,000 | Designated |
Joe and Barb Krier Foundation Fund | Health & Human Services | Grant matching funds | $1,500 | Donor Advised |
Justin David Langford Foundation of Hope | Health & Human Services | JustinsRun4Hope | $250 | Donor Advised |
Lebanon Area Boys & Girls Club | Youth Development | Annual Distribution to Support the Organization | $1,207 | Agency |
Lebanon Community School Corp. | Education | Support local FFA and agricultural education | $4,000 | Field of Interest |
Scholarships | Annual Spendable | $3,811 | Designated | |
Education | 2021 Education Foundation Partnership Grant | $5,690 | Field of Interest | |
Education | Lebanon Educational Foundation | $1,810 | Community Impact | |
Education | 2021 Education Foundation Partnership Grant | $5,000 | Community Impact | |
Lebanon Middle School | Arts & Culture | Annual Spendable | $935 | Designated |
Lebanon Parks & Recreation Department | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Lebanon Rotary Club | Scholarships | Annual Spendable | $3,000 | Designated |
Lebanon and Greater Boone County Park Foundation | Community Development | Annual Spendable | $5,206 | Designated |
Lilly Endowment Gift VII Matching Fund Recipients | Community Development | Lily Endowment's Gift VII | $140,708 | Community Impact |
Live for Life, Inc. | Health & Human Services | Women of Impact Fourth Quarter grantee | $11,315 | Field of Interest |
Love INC of Boone County | Education | Support educational programming for community members | $5,000 | Field of Interest |
Love INC of Boone County | Health & Human Services | Support the organizational mission | $7,500 | Field of Interest |
Maplelawn Farmstead Inc. | Arts & Culture | General operational needs. | $92 | Donor Advised |
Maplelawn Farmstead Inc. | Arts & Culture | Annual Distribution to Support the Organization | $464 | Agency |
Health & Human Services | Community matching grant dollars | $4,741 | Community Impact | |
Health & Human Services | Helping Hands shelter needs | $545 | Donor Advised | |
Health & Human Services | Women of Impact Second Quarter Grantee | $8,065 | Designated | |
Education | Young Scholars preschool program | $4248 | Field of Interest | |
Health & Human Services | Support the organizational mission | $259 | Field of Interest | |
Milledgeville Methodist Church | Community Development | Annual Spendable | $1,184 | Designated |
Health & Human Services | Annual Distribution to Support the Organization | $614 | Agency | |
Health & Human Services | Support the organizational mission | $4,250 | Field of Interest | |
Health & Human Services | Community matching grant dollars | $750 | Community Impact | |
Neighborhood Boys & Girls Club | Health & Human Services | General operational needs | $1,500 | Donor Advised |
No Kid Hungry by Share Our Strength | Health & Human Services | General operational needs | $500 | Donor Advised |
Old Union Christian Church- WAM Program | Health & Human Services | Meals for WAM - We All Matter youth | $3486 | Field of Interest |
Operating Fund | Operating | Support the operations of CFBC | $527 | Operational Funds |
Operating Fund | Operating | Support the operations of CFBC | $891 | Operational Funds |
Operating Fund | Operating | Support the operations of CFBC | $1,838 | Operational Funds |
Operating Fund | Operating | Support the operations of CFBC | $3,117 | Operational Funds |
Operating Fund | Operating | Support the operations of CFBC | $3,700 | Operational Funds |
Operating Fund | Operating | Support the operations of CFBC | $22,658 | Operational Funds |
Health & Human Services | Hunger Education Pack & Learn | $1,000 | Field of Interest | |
Health & Human Services | Hunger Education Pack & Learn | $500 | Community Impact | |
Phi Sigma Kappa Foundation | Education | Annual Spendable | $3,811 | Designated |
Pittsboro Christian Church Disciples of Christ | Community Development | Annual Spendable | $498 | Designated |
Play On Zionsville | Arts & Culture | Annual Spendable | $4,407 | Designated |
Rachael's First Week Inc. | Health & Human Services | Support the organizational mission | $3,500 | Field of Interest |
Sagamore Student Leadership Initiative, Inc. | Education | Annual Spendable | $8,179 | Designated |
Health & Human Services | Annual Distribution to Support the Organization | $512 | Agency | |
Youth Development | Sack lunch program for youth | $3487 | Field of Interest | |
Youth Development | Correct Grant - to Shalom House was | $360 | Community Impact | |
So Big Mountain House Maternity Home | Health & Human Services | Support the organizational mission | $4,250 | Field of Interest |
So Big Mountain House Maternity Home | Health & Human Services | Community matching grant dollars | $750 | Community Impact |
St. Mark's Lutheran Church | Community Development | Annual Spendable | $4,672 | Designated |
St. Vincent Hospital Foundation | Arts & Culture | Cancer art therapy programming | $10,000 | Donor Advised |
Sugar Creek Art Center | Arts & Culture | Community matching grant dollars | $7,500 | Community Impact |
Sugar Creek Historical Society | Arts & Culture | Support the organizational mission | $4,498 | Field of Interest |
Tabitha USA, Inc. | Health & Human Services | Annual Spendable | $1,013 | Designated |
The Arc of Greater Boone County | Community Development | Support the organizational mission & Lawn Care Service Program | $5,200 | Community Impact |
Health & Human Services | Expressive Arts and Adventure Therapy Programs | $5,000 | Community Impact | |
Health & Human Services | Support counseling services for all | $400 | Donor Advised | |
The Caring Center | Health & Human Services | Support the organizational mission | $7,500 | Field of Interest |
The Sunshine Society, Inc. | Community Development | Women of Impact Additional Dollars from 2020 Second Quarter Grant | $175 | Field of Interest |
Youth Development | Women of Impact Third Quarter grantee | $8,215 | Field of Interest | |
Town of Jamestown | Community Development | Replace East Pedestrian Bridge in the Pleasant Acres Nature Park | $26,490 | Designated |
Town of Thorntown Parks and Recreation Department | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Traders Point Christian Church | Community Development | Annual Spendable | $4,735 | Designated |
Tri Kappa/Alpha Beta Chapter | Education | Annual Spendable | $3,463 | Designated |
Tri-Area Library | Education | On-line access to library's collection and programs, and annual distribution | $5,600 | Donor Advised |
Tri-Area Library | Education | Annual Spendable | $792 | Designated |
United Way of Central Indiana | Community Development | Annual Spendable | $4,302 | Designated |
Village of Merici, Inc | Health & Human Services | Grant matching funds | $500 | Donor Advised |
Watch Us Farm, Inc. | Education | General operational support | $300 | Designated |
Western Boone County Community School Corp. | Education | Support local FFA and agricultural education | $4,000 | Field of Interest |
Western Boone County Community School Corp. | Education | Support preschool program | $4,248 | Field of Interest |
Education | Annual Spendable | $23,076 | Designated | |
Scholarships | Annual Spendable | $2,076 | Designated | |
Education | 2021 Education Foundation Partnership Grant | $6,193 | Field of Interest | |
Education | Western Boone Education Foundation | $1,307 | Community Impact | |
Education | 2021 Education Foundation Partnership Grant | $5,000 | Community Impact | |
Whitestown Department of Parks & Recreation | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Youth Development | Women of Impact First Quarter grantee | $7,895 | Field of Interest | |
Health & Human Services | Community matching grant dollars | $2,500 | Community Impact | |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a SullivanMunce Cultural Center) | Arts & Culture | Annual Spendable | $4,925 | Designated |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a SullivanMunce Cultural Center) | Arts & Culture | Boone County Arts & Culture Visitor App | $2,553 | Field of Interest |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a SullivanMunce Cultural Center) | Arts & Culture | Support the organizational mission | $7,500 | Field of Interest |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a SullivanMunce Cultural Center) | Arts & Culture | Boone County Arts and Culture Visitor App | $447 | Community Impact |
Zionsville Center for Art, History and Genealogy, Inc. (d/b/a SullivanMunce Cultural Center) | Arts & Culture | Community matching grant dollars | $5,000 | Community Impact |
Zionsville Chamber of Commerce | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Zionsville Community High School | Education | Local scholarship | $1,000 | Donor Advised |
Arts & Culture | General operational support | $250 | Designated | |
Arts & Culture | Community matching grant dollars | $5,000 | Community Impact | |
Education | Annual Spendable | $18,991 | Designated | |
Education | 2021 Education Foundation Partnership Grant | $7,500 | Field of Interest | |
Education | 2021 Education Foundation Partnership Grant | $5,000 | Community Impact | |
Zionsville Lions Park | Health & Human Services | Annual Spendable | $770 | Designated |
Zionsville Lions Park | Community Development | Support the organizational mission | $7,500 | Field of Interest |
Zionsville Lions Park | Community Development | Community matching grant dollars | $7,500 | Community Impact |
Community Development | Support acquisition of public land | $11,492 | Field of Interest | |
Zionsville Parks and Recreation | Arts & Culture | Annual Spendable | $939 | Designated |
Zionsville Parks and Recreation | Community Development | 2021 Day of Giving Back | $1,000 | Community Impact |
Youth Development | Great escape mini camp and HSM Serve Indy | $1,186 | Donor Advised | |
Health & Human Services | Zionsville Food Pantry | $30,000 | Community Impact |
2021 Grants by Area of Impact
View our Annual Reports for prior year grantees or Contact Us with specific questions.